# App Developer List API

## API Information

- **API Name**: Get Developers List
- **Request Method**: POST
- **API URL**: `/open-api/v1/data`
- **API Path**: `/v3/api/open/app-dev/list`
- **API Description**: Get app developer list information based on filter conditions, supports pagination
- **Pricing**: Retrieving one data result consumes 1 credit

**Request Headers:**

- Content-Type: application/json
- Accept: application/json

## Request Parameters

### Request Structure

| Parameter Name | Type   | Description                       | Example                     | Required | Default |
| -------------- | ------ | --------------------------------- | --------------------------- | -------- | ------- |
| key            | string | User's external API request key   | "your_api_key_here"         | Yes      |         |
| uri            | string | Interface path                    | "/v3/api/open/app-dev/list" | Yes      |         |
| params         | object | Interface input parameters object | See parameter list below    | Yes      |         |

### Parameter List (params object)

#### Required Parameters

| Parameter Name | Type    | Description                                                                                                                                                               | Example    | Required | Default |
| -------------- | ------- |---------------------------------------------------------------------------------------------------------------------------------------------------------------------------| ---------- | -------- | ------- |
| current_page   | integer | Current page number (required)                                                                                                                                            | 1          | Yes      |         |
| page_size      | integer | Page size (required)                                                                                                                                                      | 20         | Yes      |         |
| plat_type      | integer | Platform type (required): 0-all, 1-tiktok, 2-facebook                                                                                                                     | 1          | Yes      |         |
| sort           | integer | Sort field (required): 0-Number of ads，1-Impressions，2-Likes，4-Durations，7-Start Date，8-End Date，9-Number of apps，10-Installs，11-Monthly Installs，12-Monthly Revenue(USD) | 1          | Yes      |         |
| time           | long    | Time range (required): 0-last 7 days, 1-last 30 days, 2-last 90 days, 4-yesterday, 3-all time                                                                             | 1640995200 | Yes      |         |

#### Optional Parameters (Alphabetical Order)

| Parameter Name                    | Type    | Description                                                                                                                                         | Example              | Required | Default |
| --------------------------------- | ------- |-----------------------------------------------------------------------------------------------------------------------------------------------------| -------------------- | -------- | ------- |
| app_category                      | array   | App category list, supports format: ["id6003", "id6023"] or ["6003", "6023"], system will automatically handle "id" prefix                          | ["id6003", "id6023"] | No       |         |
| app_comment_count_max             | long    | Ratings, Maximum app comment count                                                                                                                  | 100000               | No       |         |
| app_comment_count_min             | long    | Ratings, Minimum app comment count                                                                                                                  | 1000                 | No       |         |
| app_count_max                     | long    | Maximum app count                                                                                                                                   | 100                  | No       |         |
| app_count_min                     | long    | Minimum app count                                                                                                                                   | 1                    | No       |         |
| app_download_count_max            | long    | Installs, Maximum app download count                                                                                                                | 1000000              | No       |         |
| app_download_count_min            | long    | Installs, Minimum app download count                                                                                                                | 1000                 | No       |         |
| app_system                        | string  | App system: ios-apple, android-android                                                                                                              | "ios"                | No       |         |
| app_type                          | string  | App type: app-application, game-game                                                                                                                | "app"                | No       |         |
| cpm_max                           | double  | Maximum CPM                                                                                                                                         | 10.0                 | No       |         |
| cpm_min                           | double  | Minimum CPM                                                                                                                                         | 1.0                  | No       |         |
| digg_count_max                    | long    | Likes, Maximum like count                                                                                                                           | 100000               | No       |         |
| digg_count_min                    | long    | Likes, Minimum like count                                                                                                                           | 1000                 | No       |         |
| digg_rate_max                     | double  | Maximum like rate (range: 0.0-1.0)                                                                                                                  | 1.0                  | No       |         |
| digg_rate_min                     | double  | Minimum like rate (range: 0.0-1.0)                                                                                                                  | 0.1                  | No       |         |
| end_time_end                      | long    | End Date end (timestamp, corresponds to latest found time range)                                                                          | 1643673600           | No       |         |
| end_time_start                    | long    | End Date start (timestamp, corresponds to latest found time range)                                                                        | 1640995200           | No       |         |
| goods_source_max                  | long    | Maximum goods source count (Note: this field actually corresponds to data count field)                                                              | 1000                 | No       |         |
| goods_source_min                  | long    | Minimum goods source count (Note: this field actually corresponds to data count field)                                                              | 10                   | No       |         |
| keyword                           | string  | Search keyword, search method varies by searchType: 1-search both developer name and app name, 2-search app name only, 3-search developer name only | "MercadoLibre"       | No       |         |
| last_month_app_download_count_max | long    | Monthly Installs, Maximum last month app download count                                                                                             | 50000                | No       |         |
| last_month_app_download_count_min | long    | Monthly Installs, Minimum last month app download count                                                                                             | 1000                 | No       |         |
| last_month_revenue_max            | long    | Monthly Revenue(USD), Maximum last month revenue (Note: system will automatically multiply by 100)                                                  | 100000               | No       |         |
| last_month_revenue_min            | long    | Monthly Revenue(USD), Minimum last month revenue (Note: system will automatically multiply by 100)                                                  | 1000                 | No       |         |
| play_count_max                    | long    | Impression, Maximum play count                                                                                                                      | 10000000             | No       |         |
| play_count_min                    | long    | Impression, Minimum play count                                                                                                                      | 1000000              | No       |         |
| popular_person_count_max          | long    | Maximum popular person count                                                                                                                        | 100                  | No       |         |
| popular_person_count_min          | long    | Minimum popular person count                                                                                                                        | 1                    | No       |         |
| put_day_max                       | long    | Ad Run Time, Maximum put day count                                                                                                                  | 30                   | No       |         |
| put_day_min                       | long    | Ad Run Time, Minimum put day count                                                                                                                  | 1                    | No       |         |
| region                            | array   | Country/Region, supports multiple region codes, e.g.: ["BR", "TW", "MX"]                                                                            | ["BR", "TW", "MX"]   | No       |         |
| search_type                       | integer | Search type: 1-search both developer name and app name (default), 2-search app name only, 3-search developer name only                              | 1                    | No       | 1       |
| sort_type                         | string  | Sort type: asc-ascending, desc-descending                                                                                                           | "desc"               | No       | "desc"  |
| start_time_end                    | long    | Start time end (timestamp, corresponds to first found time range)                                                                                   | 1643673600           | No       |         |
| start_time_start                  | long    | Start time start (timestamp, corresponds to first found time range)                                                                                 | 1640995200           | No       |         |

### Request Example

```bash
curl -X POST "https://www.pipispy.com/open-api/v1/data" \
  -H "Content-Type: application/json" \
  -H "Accept: application/json" \
  -d '{
    "key": "your_api_key_here",
    "uri": "/v3/api/open/app-dev/list",
    "params": {
      "current_page": 1,
      "page_size": 20,
      "plat_type": 1,
      "sort": 1,
      "time": 1640995200,
      "keyword": "MercadoLibre",
      "region": ["BR", "TW", "MX"],
      "app_type": "app",
      "app_system": "ios"
    }
  }'
```

## Response Parameters

### Response Body Structure

```json
{
  "code": 200,
  "message": "success",
  "data": {
    "data": [
      // App developer list items
    ],
    "page": {
      // Pagination information
    }
  }
}
```

### Response Field Description

#### Standard Response Fields

| Field Name | Type | Description |
| ---------- | ---- | ----------- |
| remaining_credits | Long | Current remaining available credits after this request |
| consumed_credits | Long | Credits consumed by this request |

##### Main Response Fields

| Field Name | Type          | Description            |
| ---------- | ------------- | ---------------------- |
| **data**   | array[object] | App developer list     |
| **page**   | object        | Pagination information |

##### Data Item Fields

| Field Name                    | Type    | Description                                                  |
| ----------------------------- | ------- | ------------------------------------------------------------ |
| id                            | string  | App developer unique identifier ID                           |
| name                          | string  | App developer name                                           |
| icon                          | string  | App developer icon URL                                       |
| ad_platform_list              | array   | List of advertising platforms (e.g., ["tiktok", "facebook"]) |
| app_system                    | array   | List of app systems (e.g., ["ios", "android"])               |
| app_store                     | array   | List of app stores (e.g., ["apple", "google"])               |
| app_count                     | long    | App count                                                    |
| app_download_count            | long    | Total app download count                                     |
| app_comment_count             | long    | Total app comment count                                      |
| rate_score                    | double  | App rating score                                             |
| rate_count                    | long    | Number of ratings                                            |
| revenue                       | object  | Revenue information object                                   |
| found_time                    | long    | First found time (timestamp)                                 |
| last_found_time               | long    | Latest found time (timestamp)                                |
| last_month_app_download_count | long    | Last month app download count                                |
| region                        | array   | Target region list                                           |
| is_collection                 | boolean | Whether already collected                                    |
| goods_source_count            | long    | Goods source count (data count)                              |
| popular_person_count          | long    | Popular person count                                         |
| put_day_change                | long    | Put day change count                                         |
| play_change                   | long    | Play count change                                            |
| digg_change                   | long    | Digg count change                                            |
| latest_data                   | array   | Latest data array with platform, URL, and count information  |

##### Revenue Object Fields

| Field Name | Type   | Description                        |
| ---------- | ------ | ---------------------------------- |
| unit       | string | Unit of measurement (e.g., "cent") |
| currency   | string | Currency code (e.g., "USD")        |
| type       | string | Type of value (e.g., "currency")   |
| value      | long   | Revenue value                      |

##### Latest Data Object Fields

| Field Name | Type    | Description         |
| ---------- | ------- | ------------------- |
| platform   | integer | Platform identifier |
| url        | string  | Image URL           |
| count      | long    | Count value         |

##### Page Object Fields

| Field Name   | Type    | Description           |
| ------------ | ------- | --------------------- |
| total_count  | number  | Total count           |
| page_count   | number  | Total page count      |
| current_page | number  | Current page number   |
| page_size    | number  | Page size             |
| is_next      | boolean | Whether has next page |

### Response Example

```json
{
  "code": 200,
  "message": "success",
  "data": {
    "data": [
      {
        "id": "1754094607",
        "name": "NETSTORY PTE. LTD.",
        "icon": "https://cdn-app.pipispy.com/801cee19685e5bef313e17e836c2df70.jpg",
        "ad_platform_list": ["tiktok"],
        "app_system": ["ios"],
        "app_store": ["apple"],
        "app_count": 1,
        "app_download_count": 0,
        "app_comment_count": 61883,
        "rate_score": 4.6,
        "rate_count": 61883,
        "revenue": {
          "unit": "cent",
          "currency": "USD",
          "type": "currency",
          "value": 1100000000
        },
        "found_time": 1751558400,
        "last_found_time": 1752076800,
        "last_month_app_download_count": 0,
        "region": [
          "DE",
          "TW",
          "RU",
          "PT",
          "JP",
          "FR",
          "HU",
          "SA",
          "BR",
          "SC",
          "SG",
          "ID",
          "GB",
          "CA",
          "US",
          "AE",
          "CH",
          "KR",
          "MX",
          "IT",
          "MY",
          "ES",
          "AT",
          "AU",
          "TH",
          "CZ",
          "VN",
          "PH",
          "TR",
          "NL"
        ],
        "is_collection": false,
        "goods_source_count": 4098,
        "popular_person_count": 1,
        "put_day_change": 7,
        "play_change": 3062405,
        "digg_change": 34776,
        "latest_data": [
          {
            "platform": 1,
            "url": "https://cdn-video.pipispy.com/cover_ada1b5dae0c90e5c4849.jpg",
            "count": 855
          },
          {
            "platform": 1,
            "url": "https://cdn-video.pipispy.com/cover_52a1eb83b3133814a76b.jpg",
            "count": 1122
          },
          {
            "platform": 1,
            "url": "https://cdn-video.pipispy.com/cover_fc6b7355ef13c217a26c.jpg",
            "count": 973
          }
        ]
      }
    ],
    "page": {
      "total_count": 10000,
      "page_count": 500,
      "current_page": 1,
      "page_size": 20,
      "is_next": true
    }
  },
  "version": "v1",
  "timestamp": null,
  "sign": null,
  "remaining_credits": 9980,
  "consumed_credits": 20,
  "success": true,
  "fail": false
}
```

## Error Code Description

| Error Code | Description                      |
| ---------- | -------------------------------- |
| 200        | Success                          |
| 400        | Bad Request - Invalid parameters |
| 401        | Unauthorized - Invalid API key   |
| 500        | Internal Server Error            |
